| Weight | 0.7 kg |
| Height () | 290 |
| Inner diameter () | 67 |
| Outer diameter () | 134 |
| Filter type | filter insert |
| Inner diameter 1 (mm) | 17 |
| Outer diameter 2 (mm) | 162 |
| Weight | 0.7 kg |
Expresslevering
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| Manufacturer | Productnumber |
| MITSUBISHI | 91361-01900 , 9136101900 |
| MITSUBISHI | MD 603346 , MD603346 |
| MITSUBISHI | MD 603446 , MD603446 |
| MITSUBISHI | MZ 311790 , MZ311790 |
| FIAT | 1909139 |
| FIAT | 70243163 |
| FIAT | 71167808 |
| FIAT | 74907795 |
| FIAT | 9957615 |
| VOLVO | 6050041 |
| FORD | 5011 312 , 5011312 |
| FORD | 5011 546 , 5011546 |
| FORD | A 830 X 9601 BRA , A830X9601BRA |
| FORD | A 830 X 9601 NA , A830X9601NA |
| MAZDA | M Z31-1790 , MZ311790 |
| ISUZU | 1-14215-135-0 , 1142151350 |
| ISUZU | 5142150110 |
| ISUZU | 9-14215-152-1 , 9142151521 |
| IVECO | 190 9139 , 1909139 |
| IVECO | 995 7615 , 9957615 |
| RENAULT TRUCKS | 00 03 564 042 , 0003564042 |
| HITACHI | 4001430 |
| HITACHI | L4001430 |
| HITACHI | LH42924001 |
| GENERAL MOTORS | 5198871 |
| GENERAL MOTORS | 5198872 |
| GENERAL MOTORS | 6424691 |
| GENERAL MOTORS | 7998968 |
| GENERAL MOTORS | 8994750 |
| LINDE | 000 9831 052 , 0009831052 |
| LINDE | 19831606 |
| JOHN DEERE | 21X25035A |
| JOHN DEERE | 22X25035-A , 22X25035A |
| JOHN DEERE | 22X25039A |
| JOHN DEERE | 41X10896A |
| JOHN DEERE | AH19582 |
| JOHN DEERE | AH19582H |
| JOHN DEERE | AH19851 |
| JOHN DEERE | AH19852 |
| JOHN DEERE | AH19852H |
| JOHN DEERE | AL17255 |
| JOHN DEERE | AT1130N |
| JOHN DEERE | AT17370T |
| JOHN DEERE | AT17391T |
| JOHN DEERE | AT18649 |
| JOHN DEERE | AT18649T |
| JOHN DEERE | AT18650 |
| JOHN DEERE | AT18650T |
| JOHN DEERE | AT19852H |
| JOHN DEERE | AT20727 |
| JOHN DEERE | AT20728 |
| JOHN DEERE | AT30728 |
| JOHN DEERE | AW23969 |
| JOHN DEERE | GG42032381 |
| JOHN DEERE | GG42032831 |
| JOHN DEERE | MG86504145 |
| JOHN DEERE | RE45825 |
| JOHN DEERE | T115438 |
| KUBOTA | 15000-37101 , 1500037101 |
| KUBOTA | 15606-11080 , 1560611080 |
| KUBOTA | 15606-11081 , 1560611081 |
| KUBOTA | 15606-11211 , 1560611211 |
| KUBOTA | 1560611221 |
| KUBOTA | 15763-11081 , 1576311081 |
| KUBOTA | 19433-11080 , 1943311080 |
| KUBOTA | 19433-11081 , 1943311081 |
| KUBOTA | 70000-11080 , 7000011080 |
| KUBOTA | 70000-14500 , 7000014500 |
| KUBOTA | 70000-14555 , 7000014555 |
| KUBOTA | 70000-14655 , 7000014655 |
| KUBOTA | K5606-11081 , K560611081 |
| YANMAR | 121850-12510 , 12185012510 |
| YANMAR | 521950-12510 , 52195012510 |
| JUNGHEINRICH | 140 31390 , 14031390 |
| JUNGHEINRICH | 502 2807 2 , 50228072 |
| HANOMAG HENSCHEL | 135 946 120 , 135946120 |
| LIEBHERR | 721 1197 , 7211197 |
| FENWICK | 8 100 779 , 8100779 |
| FENWICK | PF 60017 , PF60017 |
| CASE IH | 203 418 , 203418 |
| CASE IH | 203 418 H , 203418H |
| CASE IH | 204 439 , 204439 |
| CASE IH | 204 439 H 1 , 204439H1 |
| CASE IH | 280 745 R 92 , 280745R92 |
| CASE IH | 3 133 241 R 1 , 3133241R1 |
| CASE IH | 380 348 , 380348 |
| CASE IH | 380 348 R 91 , 380348R91 |
| CASE IH | 380 348 R 93 , 380348R93 |
| CASE IH | 380 744 , 380744 |
| CASE IH | 380 744 R 91 , 380744R91 |
| CASE IH | 380 745 R 92 , 380745R92 |
| CASE IH | 380 746 R 93 , 380746R93 |
| CASE IH | 383 728 , 383728 |
| CASE IH | 383 728 R 91 , 383728R91 |
| CASE IH | 383 812 R 93 , 383812R93 |
| CASE IH | 384 712 R 93 , 384712R93 |
| CASE IH | 384 812 , 384812 |
| CASE IH | 384 812 R 91 , 384812R91 |
| CASE IH | 384 812 R 93 , 384812R93 |
| CASE IH | 384 912 R 93 , 384912R93 |
| CASE IH | 387 981 R 91 , 387981R91 |
| CASE IH | 388 086 R 91 , 388086R91 |
| CASE IH | 395 540 , 395540 |
| CASE IH | 395 540 R 91 , 395540R91 |
| CASE IH | 395 540 R 92 , 395540R92 |
| CASE IH | 397 173 R 91 , 397173R91 |
| CASE IH | 397 193 , 397193 |
| CASE IH | 397 193 R 91 , 397193R91 |
| CASE IH | 405 916 , 405916 |
| CASE IH | 405 916 R 1 , 405916R1 |
| CASE IH | 407 061 R 91 , 407061R91 |
| CASE IH | 87035488 |
| CASE IH | A-39346 , A39346 |
| CASE IH | A-42274 , A42274 |
| CASE IH | AL-42274 , AL42274 |
| CASE IH | D-72854 , D72854 |
| CASE IH | E-41687 , E41687 |
| CASE IH | F-84514 , F84514 |
| CASE IH | F-84998 , F84998 |
| CASE IH | L-11246 , L11246 |
| CASE IH | L-11247 , L11247 |
| CASE IH | WA-355140 , WA355140 |
| CASE IH | XA-67019 , XA67019 |
| CASE IH | XA-70704 , XA70704 |
| CASE IH | XWA-355140 , XWA355140 |
| MASSEY FERGUSON | 1 024 947 , 1024947 |
| MASSEY FERGUSON | 1 088 215 , 1088215 |
| MASSEY FERGUSON | 1024947M91 |
| MASSEY FERGUSON | 1043326M91 |
| MASSEY FERGUSON | 1088215M91 |
| MASSEY FERGUSON | 1088216M91 |
| MASSEY FERGUSON | 188 215 , 188215 |
| MASSEY FERGUSON | 188215M91 |
| MASSEY FERGUSON | 2 863 093 , 2863093 |
| MASSEY FERGUSON | 26 510 093 , 26510093 |
| MASSEY FERGUSON | 26 510 126 , 26510126 |
| MASSEY FERGUSON | 2863093M1 |
| MASSEY FERGUSON | 3438718M1 |
| MASSEY FERGUSON | 721569M91 |
| O&K | 046 594 , 046594 |
| O&K | 145 166 , 145166 |
| POCLAIN | D 11505-32 , D1150532 |
| PERKINS | 26 510 093 , 26510093 |
| PERKINS | 26 510 216 , 26510216 |
| PERKINS | 26510124 |
| PERKINS | PF 60017 , PF60017 |
| JCB | 32/200102 |
| JCB | 32/201074 |
| JCB | BO 3201074 , BO3201074 |
| ALLIS-CHALMERS | 0243163-2 , 02431632 |
| ALLIS-CHALMERS | 0639959-7 , 06399597 |
| ALLIS-CHALMERS | 1140887 |
| ALLIS-CHALMERS | 1140888 |
| ALLIS-CHALMERS | 1143747-2 , 11437472 |
| ALLIS-CHALMERS | 1167807 |
| ALLIS-CHALMERS | 1167808-3 , 11678083 |
| ALLIS-CHALMERS | 2072636 |
| ALLIS-CHALMERS | 243162 |
| ALLIS-CHALMERS | 243163 |
| ALLIS-CHALMERS | 243163-2 , 2431632 |
| ALLIS-CHALMERS | 243163-3 , 2431633 |
| ALLIS-CHALMERS | 243163-4 , 2431634 |
| ALLIS-CHALMERS | 243612 |
| ALLIS-CHALMERS | 24882 |
| ALLIS-CHALMERS | 248882 |
| ALLIS-CHALMERS | 40660 |
| ALLIS-CHALMERS | 4389026 |
| ALLIS-CHALMERS | 4389026-6 , 43890266 |
| ALLIS-CHALMERS | 4789026 |
| ALLIS-CHALMERS | 4907795 |
| ALLIS-CHALMERS | 4996245 |
| ALLIS-CHALMERS | 4996245-1 , 49962451 |
| ALLIS-CHALMERS | 6230504 |
| ALLIS-CHALMERS | 639050 |
| ALLIS-CHALMERS | 6390504 |
| ALLIS-CHALMERS | 6390507 |
| ALLIS-CHALMERS | 639055-0 , 6390550 |
| ALLIS-CHALMERS | 640660 |
| ALLIS-CHALMERS | 659389 |
| ALLIS-CHALMERS | 662477 |
| ALLIS-CHALMERS | 674953 |
| ALLIS-CHALMERS | 70095326 |
| ALLIS-CHALMERS | 70243163 |
| ALLIS-CHALMERS | 70248882 |
| ALLIS-CHALMERS | 72636 |
| ALLIS-CHALMERS | 80095326 |
| CATERPILLAR | 3I-0804 , 3I0804 |
| CATERPILLAR | 3I0158 |
| CATERPILLAR | 3I0394 |
| CATERPILLAR | 3I0930 |
| CATERPILLAR | 3I0970 |
| CATERPILLAR | 689401 |
| CATERPILLAR | 932836 |
| CATERPILLAR | 971293 |
| CATERPILLAR | 9Y-6840 , 9Y6840 |
| FIAT-HITACHI | 4001430 |
| FIAT-HITACHI | 86504145 |
| GALION | 102 713 , 102713 |
| GALION | 81 410 , 81410 |
| GALION | 84 370 , 84370 |
| GALION | D81410 |
| GALION | D84370 |
| HYSTER | 1320263 |
| HYSTER | 3000526 |
| HYSTER | 30065109 |
| HYSTER | 3035750 |
| HYSTER | 305080 |
| HYSTER | 3052867 |
| HYSTER | 341546 |
| HYSTER | 379411 |
| HYSTER | 8500001 |
| HYSTER | SKS-175757 , SKS175757 |
| INGERSOLL-RAND | 57301780 |
| INGERSOLL-RAND | 59341560 |
| INGERSOLL-RAND | 59428995 |
| INGERSOLL-RAND | 59993451 |
| INGERSOLL-RAND | 89833230 |
| KOMATSU | 3EC-01-11730 , 3EC0111730 |
| KOMATSU | 3EC0111730L |
| KOMATSU | 6001817620 |
| KOMATSU | TK488423603 |
| LANCER BOSS | 253723 |
| LANCER BOSS | 8620132 |
| LANCER BOSS | 9253723 |
| RICHIER | 552 652 307 , 552652307 |
| RICHIER | 556 012 188 , 556012188 |
| SULLAIR | 043333 |
| SULLAIR | 043334 |
| SULLAIR | 43 333 , 43333 |
| SULLAIR | 43334 |
| SULLAIR | 440724 |
| SULLAIR | 68025445 |
| VALMET | 807201351P |
| REFORM | K 943311080 , K943311080 |
| LISTER | 027.05420 , 02705420 |
| WAUKESHA | 159012-A , 159012A |
| WAUKESHA | 176348 |
| WAUKESHA | 177006 |
| WAUKESHA | 492952 |
| MANITOU | 169 467 , 169467 |
| MANITOU | 455 043 , 455043 |
| MANITOU | 9 853 , 9853 |
| CUMMINS | 6598492 |
| AMMANN | 54-1560611080 , 541560611080 |
| GEHL | 42536138 |
| GEHL | 53951 |
| FIATALLIS | 1167808 |
| FIATALLIS | 70639050 |
| FIATALLIS | 74389026 |
| FIATALLIS | 74530460 |
| FIATALLIS | 745304600 |
| FIATALLIS | 74996245 |
| SPERRY NEW HOLLAND | 1909139 |
| DYNAPAC | 499190 |
| ONAN | 140-1010 , 1401010 |
| ONAN | 140-1204 , 1401204 |
| ONAN | 140-1786 , 1401786 |
| ONAN | 140-1869 , 1401869 |
| ONAN | 140C-1010 , 140C1010 |
| ONAN | 140P-1171 , 140P1171 |
| ONAN | 140P-820 , 140P820 |
| ONAN | 140T470 |
| FLOTTMANN WERKE | KF22..KG40 , KF22KG40 |
| AGCO | 207002171 |
| MELROE | 6598492 |
| MELROE | 6598749 |
| MELROE | 6682497 |
| FURUKAWA | 22602111120 |
| GROVE | 9304100056 |
| ATLAS WEYHAUSEN | 265 4548 , 2654548 |
| ATLAS WEYHAUSEN | 277 517 , 277517 |
| ATLAS WEYHAUSEN | 387 620 , 387620 |
| ATLAS WEYHAUSEN | 837 620 , 837620 |
| DITCH WITCH | 195-817 , 195817 |
| VME | CH06- 11038 , CH0611038 |
| YALE | 504240863 |
| YALE | 900546802 |
| KOBELCO | 9142151512 |
| BARBER-GREENE | 97W39EC5 |
| EUCLID | 9028 234 , 9028234 |
| EUCLID | 9028 636 , 9028636 |
| EUCLID | 9030 537 , 9030537 |
| EUCLID | 9038 895 , 9038895 |
| EUCLID | 9191 704 , 9191704 |
| Usage numbers |
| AF-192 |
The Air Filter (26-0910) protects the engine by delivering clean, unrestricted airflow for optimal performance. Replacing a dirty filter improves fuel efficiency and ensures long engine life. Use Porza’s smart search to find the correct filter.
An air filter is a component in the engine intake system that removes dust, dirt, and other contaminants from incoming air before it enters the engine. Its function is to ensure clean airflow, which is essential for efficient combustion, engine performance, and protection of internal components from wear and damage.
Key specifications include filtration efficiency, airflow capacity, filter dimensions, and material type (paper, foam, or synthetic). The filter must balance effective particle removal with sufficient airflow. It should also withstand engine bay temperatures typically ranging from 80–120°C and maintain structural integrity under varying airflow conditions.
Replacement is necessary when the filter becomes clogged, dirty, or reaches its recommended service interval. A restricted air filter can reduce engine performance, increase fuel consumption, and lead to higher emissions. Replacement frequency depends on driving conditions, with more frequent changes required in dusty environments.
Porza offers a fit guarantee option where your vehicle details, such as license plate or VIN, are checked against product specifications. This ensures the air filter matches the correct size, shape, and performance requirements for your engine, reducing the risk of incorrect fitment.
Porza supplies high-quality filtration components with fast delivery across Europe. Customers can order online or choose in-store pickup in the Netherlands, Germany, or Belgium. This allows quick and flexible access to essential maintenance parts for both professional workshops and individual users, with reliable European-wide shipping.
If you select the fit guarantee, Porza verifies compatibility before shipment. If the product does not fit or meet expectations, it can be returned according to the return policy. This ensures a secure and risk-free purchasing experience.